BENF
+438.73%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| VTGN | $0.3684 | +$0.12 | +46.54% | 569,971,358 |
| BENF | $2.90 | +$2.36 | +438.73% | 284,887,425 |
| BFRG | $0.95 | +$0.35 | +58.33% | 188,706,271 |
| GCDT | $0.4943 | +$0.15 | +45.13% | 188,109,812 |
| CTNT | $0.0384 | -$0.01 | -13.12% | 180,806,655 |
| GRAB | $3.20 | +$0.03 | +0.95% | 113,506,336 |
| WBD | $30.76 | -$0.07 | -0.23% | 109,298,797 |
| MSS | $2.10 | +$0.54 | +34.62% | 93,620,817 |
| WHLR | $5.44 | +$3.57 | +190.91% | 89,340,007 |
| NVDA | $225.51 | -$3.36 | -1.47% | 85,807,311 |
| INTC | $122.60 | -$1.26 | -1.02% | 84,201,969 |
| SOXS | $33.65 | +$1.23 | +3.79% | 81,246,033 |
| NVD | $3.72 | +$0.11 | +3.05% | 80,593,572 |
| CAPS | $0.2038 | +$0.03 | +14.17% | 77,930,232 |
| IONQ | $42.54 | +$1.80 | +4.42% | 72,019,074 |
| BITO | $11.35 | -$0.23 | -1.99% | 70,139,163 |
| HL | $18.28 | -$0.75 | -3.94% | 68,825,453 |
| ZEO | $0.3967 | -$0.09 | -19.01% | 68,737,428 |
| HYG | $78.10 | -$0.57 | -0.72% | 66,552,837 |
| EDVA | $0.2111 | -$0.02 | -8.46% | 65,498,378 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.