AEMD
+374.13%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| CTNT | $0.045 | +$0.00 | +7.91% | 1,196,011,104 |
| SDST | $0.2516 | +$0.09 | +57.64% | 670,504,553 |
| ADBT | $0.1424 | +$0.02 | +19.56% | 317,100,301 |
| RETO | $0.209 | -$1.63 | -88.64% | 312,228,170 |
| INTC | $108.80 | +$7.75 | +7.67% | 147,250,658 |
| DTSS | $1.22 | +$0.63 | +106.36% | 146,323,272 |
| NOK | $10.605 | +$0.47 | +4.59% | 131,666,796 |
| SURG | $0.1567 | +$0.01 | +8.90% | 128,560,643 |
| DAIC | $5.30 | +$3.29 | +163.68% | 106,222,985 |
| NVDA | $219.34 | +$5.44 | +2.54% | 92,250,530 |
| AEMD | $6.78 | +$5.35 | +374.13% | 91,840,477 |
| NU | $13.835 | +$0.03 | +0.18% | 90,440,642 |
| DVLT | $0.1649 | -$0.01 | -6.68% | 87,592,058 |
| DCX | $0.4401 | +$0.12 | +37.53% | 84,247,738 |
| TURB | $1.34 | +$0.45 | +49.97% | 83,868,719 |
| SPCX | $154.81 | +$3.93 | +2.60% | 82,990,405 |
| AAL | $12.94 | +$0.24 | +1.89% | 80,523,192 |
| CRWV | $79.88 | -$3.47 | -4.16% | 78,948,000 |
| KXIN | $1.75 | +$0.62 | +54.87% | 73,620,166 |
| TSLL | $9.71 | +$0.40 | +4.30% | 70,398,422 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.