FUSEW
+133.98%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| TOPP | $0.1713 | +$0.06 | +53.49% | 549,041,067 |
| SBFM | $0.70 | +$0.30 | +75.92% | 169,985,242 |
| NIVF | $0.106 | +$0.01 | +7.40% | 158,508,574 |
| SXTC | $2.83 | +$1.58 | +126.40% | 143,265,553 |
| GIPR | $0.494 | +$0.11 | +29.80% | 142,465,722 |
| BIYA | $2.30 | +$0.94 | +68.50% | 114,450,609 |
| LPCN | $2.20 | +$0.10 | +4.76% | 104,987,721 |
| GRAB | $3.08 | +$0.01 | +0.33% | 87,581,419 |
| INTC | $113.12 | +$0.62 | +0.55% | 81,472,343 |
| NU | $15.59 | -$0.07 | -0.45% | 81,401,795 |
| BULL | $5.89 | -$1.39 | -19.09% | 80,761,131 |
| NVDA | $237.47 | -$1.77 | -0.74% | 80,676,340 |
| SPCX | $167.60 | -$4.32 | -2.51% | 76,779,938 |
| OLB | $0.387 | -$0.02 | -5.61% | 75,792,588 |
| NOK | $10.615 | -$0.35 | -3.24% | 71,752,178 |
| BITO | $11.15 | -$0.30 | -2.62% | 69,917,506 |
| SOXS | $30.65 | +$1.02 | +3.44% | 65,897,227 |
| BBD | $4.335 | -$0.17 | -3.88% | 65,755,710 |
| MSTZ | $2.665 | +$0.32 | +13.65% | 64,477,300 |
| ONDS | $7.19 | -$0.22 | -2.97% | 61,072,518 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.