HPAIW
+168.00%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| NIVF | $0.168 | +$0.10 | +133.33% | 837,708,343 |
| RETO | $0.1148 | +$0.02 | +26.15% | 406,700,991 |
| FNGR | $0.1766 | +$0.04 | +28.25% | 276,294,410 |
| TGE | $1.54 | +$0.71 | +85.54% | 183,378,641 |
| CNTB | $1.10 | +$0.11 | +10.89% | 163,854,522 |
| NVDA | $228.38 | +$1.17 | +0.51% | 117,707,244 |
| AEON | $0.2958 | +$0.04 | +14.21% | 114,259,813 |
| NU | $12.665 | +$0.32 | +2.55% | 100,868,356 |
| INTC | $120.23 | +$4.30 | +3.71% | 92,864,056 |
| NVD | $3.64 | -$0.02 | -0.55% | 89,686,100 |
| WBD | $30.95 | +$0.10 | +0.32% | 84,452,398 |
| HYG | $77.21 | -$0.15 | -0.19% | 82,261,718 |
| PACB | $2.37 | +$0.54 | +29.51% | 79,230,728 |
| SPCX | $150.86 | +$1.62 | +1.09% | 78,832,015 |
| ZBAO | $0.10 | +$0.02 | +25.31% | 72,646,532 |
| TLT | $77.78 | -$0.45 | -0.58% | 71,977,175 |
| BITO | $11.195 | -$0.01 | -0.13% | 70,915,561 |
| SOAR | $0.3465 | -$0.04 | -11.15% | 68,771,862 |
| TSLL | $9.01 | +$0.09 | +1.01% | 66,372,583 |
| BTTC | $0.52 | +$0.06 | +12.31% | 64,288,136 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.