JAGX
+1190.64%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| ZEO | $0.4898 | +$0.18 | +57.04% | 405,454,283 |
| LHSW | $0.8891 | +$0.46 | +105.95% | 342,466,987 |
| FAMI | $0.143 | +$0.01 | +6.88% | 203,993,734 |
| GRAB | $3.17 | +$0.26 | +8.93% | 180,465,871 |
| CTNT | $0.0442 | -$0.00 | -3.07% | 147,390,845 |
| QNME | $0.8509 | +$0.21 | +33.04% | 131,282,737 |
| CORO | $37.25 | +$0.13 | +0.34% | 130,910,852 |
| IUSB | $44.92 | +$0.03 | +0.07% | 114,660,157 |
| WBD | $30.83 | +$0.03 | +0.10% | 109,491,462 |
| INTC | $123.86 | +$2.08 | +1.71% | 107,380,111 |
| NOK | $10.84 | -$0.10 | -0.91% | 106,558,188 |
| DCOY | $3.10 | +$0.56 | +21.81% | 102,649,994 |
| TOPS | $0.90 | +$0.18 | +25.35% | 102,114,101 |
| CWD | $0.7283 | +$0.21 | +40.33% | 100,852,310 |
| GRML | $14.15 | +$4.73 | +50.21% | 99,496,632 |
| SOFI | $17.16 | +$0.19 | +1.12% | 97,918,908 |
| FLNA | $1.03 | +$0.29 | +39.28% | 93,375,997 |
| NVDA | $228.87 | +$1.49 | +0.66% | 91,981,156 |
| SOXS | $32.42 | -$2.47 | -7.09% | 83,022,640 |
| SNXX | $19.82 | +$2.29 | +13.06% | 81,600,608 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.