MI
+666.22%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| WBD | $30.95 | +$0.01 | +0.03% | 431,659,487 |
| BEAT | $0.6542 | +$0.22 | +50.53% | 395,455,583 |
| EWZ | $42.99 | +$4.80 | +12.57% | 186,648,560 |
| CTVA | $12.405 | +$0.48 | +4.07% | 182,645,545 |
| NU | $15.20 | +$1.77 | +13.18% | 180,189,498 |
| MI | $6.85 | +$5.96 | +666.22% | 162,222,102 |
| SPCX | $171.09 | +$12.13 | +7.63% | 132,774,519 |
| BBD | $4.32 | +$0.67 | +18.48% | 127,306,004 |
| NVDA | $238.90 | +$4.95 | +2.12% | 123,632,207 |
| ITUB | $9.915 | +$1.32 | +15.42% | 113,255,611 |
| QTEX | $1.54 | +$0.44 | +40.00% | 99,849,317 |
| VALE | $14.17 | +$0.41 | +2.98% | 97,973,702 |
| ALEC | $1.99 | +$0.18 | +9.94% | 88,916,289 |
| SDEV | $3.915 | -$3.56 | -47.66% | 82,365,083 |
| INTC | $116.19 | -$3.14 | -2.63% | 80,832,084 |
| SCKT | $0.9242 | +$0.22 | +30.67% | 77,502,756 |
| PDSB | $1.20 | +$0.45 | +60.32% | 76,623,364 |
| GRAB | $3.17 | +$0.09 | +2.92% | 76,241,853 |
| PBR | $24.16 | +$2.51 | +11.59% | 70,028,976 |
| AGMH | $0.73 | +$0.03 | +4.27% | 68,370,487 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.