DLXY
+451.81%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| SNYR | $0.2744 | +$0.19 | +233.41% | 1,053,538,576 |
| QCLS | $0.964 | +$0.52 | +118.45% | 233,957,283 |
| DLXY | $2.29 | +$1.88 | +451.81% | 231,660,397 |
| PDSB | $0.9906 | +$0.41 | +69.25% | 192,652,039 |
| MEDS | $6.07 | +$4.45 | +274.69% | 185,803,631 |
| MGN | $0.1329 | +$0.00 | +3.26% | 181,303,074 |
| CTNT | $0.0417 | -$0.02 | -32.52% | 179,488,301 |
| BENF | $0.8192 | +$0.22 | +36.06% | 162,074,787 |
| DVLT | $0.1767 | +$0.02 | +12.62% | 160,534,671 |
| RETO | $1.84 | -$0.96 | -34.29% | 138,228,834 |
| AAL | $12.70 | -$0.07 | -0.55% | 137,445,918 |
| NOK | $10.14 | +$0.30 | +3.05% | 128,524,248 |
| ZBAO | $0.1116 | +$0.01 | +6.29% | 125,025,370 |
| INTC | $101.05 | +$3.91 | +4.03% | 117,511,551 |
| SPCX | $150.88 | +$7.39 | +5.15% | 107,633,983 |
| NVD | $4.15 | -$0.07 | -1.66% | 104,400,670 |
| TPST | $1.21 | +$0.45 | +60.18% | 101,271,152 |
| ZTG | $1.18 | +$0.51 | +75.33% | 101,240,982 |
| NU | $13.805 | -$0.39 | -2.71% | 98,165,174 |
| NVDA | $213.90 | +$1.73 | +0.82% | 95,293,966 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.