PDYNW
+175.00%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| DCX | $0.0603 | -$0.01 | -17.85% | 511,477,710 |
| ATCH | $0.1942 | -$0.00 | -1.17% | 158,881,231 |
| RETO | $0.166 | +$0.01 | +4.67% | 158,753,349 |
| GLND | $5.35 | +$2.44 | +83.85% | 151,392,373 |
| ATYR | $0.3376 | -$0.04 | -10.02% | 128,223,392 |
| INTC | $127.39 | +$4.79 | +3.91% | 117,885,916 |
| ONDS | $7.60 | +$0.20 | +2.70% | 113,985,987 |
| CTNT | $0.0321 | -$0.01 | -16.41% | 95,318,311 |
| TWG | $0.205 | -$0.06 | -23.96% | 90,781,902 |
| APUS | $5.03 | +$2.74 | +119.65% | 86,669,243 |
| GCDT | $0.688 | +$0.18 | +34.64% | 84,476,072 |
| AAL | $13.35 | $0.00 | 0.00% | 83,943,826 |
| SOXS | $33.66 | $0.00 | 0.00% | 82,981,480 |
| PFSA | $3.03 | +$0.98 | +47.80% | 78,569,995 |
| NVDA | $224.58 | -$0.93 | -0.41% | 75,765,748 |
| NOK | $10.43 | -$0.20 | -1.88% | 74,782,343 |
| HYG | $77.90 | -$0.20 | -0.26% | 73,511,665 |
| SPCX | $148.03 | -$0.33 | -0.22% | 72,346,189 |
| NVD | $3.75 | +$0.03 | +0.81% | 71,497,632 |
| UNG | $11.545 | +$0.68 | +6.21% | 66,225,400 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.