ARBEW
+330.43%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| SOAR | $0.3222 | +$0.14 | +79.50% | 959,652,906 |
| ARAY | $0.2998 | +$0.08 | +39.38% | 372,802,097 |
| KNRX | $1.23 | +$0.93 | +304.61% | 275,312,890 |
| NU | $12.225 | -$1.36 | -10.04% | 143,046,584 |
| NVDA | $228.86 | +$3.79 | +1.68% | 140,818,844 |
| GYGY | $0.8725 | +$0.13 | +17.97% | 111,874,617 |
| INTC | $116.03 | -$6.97 | -5.67% | 109,754,342 |
| NVD | $3.61 | -$0.12 | -3.22% | 109,597,490 |
| HYG | $77.53 | -$0.33 | -0.42% | 95,851,929 |
| KNDI | $0.82 | +$0.23 | +39.46% | 83,510,761 |
| SPCX | $145.47 | -$3.21 | -2.16% | 81,498,259 |
| SOXS | $34.46 | +$2.03 | +6.26% | 75,063,975 |
| AMC | $3.285 | +$0.34 | +11.73% | 72,291,290 |
| BITO | $11.175 | -$0.10 | -0.84% | 70,771,203 |
| SOXL | $142.3195 | -$9.13 | -6.03% | 69,437,353 |
| GRAB | $3.095 | -$0.04 | -1.12% | 66,410,548 |
| PLUG | $1.86 | -$0.12 | -6.06% | 64,779,764 |
| AAL | $13.52 | -$0.35 | -2.52% | 63,544,024 |
| TSLL | $9.15 | -$0.79 | -7.95% | 63,462,232 |
| TLT | $78.62 | -$0.70 | -0.88% | 62,721,473 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.