NFEGP
+762.68%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| PDSB | $0.5853 | +$0.19 | +46.66% | 360,482,940 |
| ADBT | $0.1267 | +$0.03 | +30.62% | 260,534,412 |
| CTNT | $0.0618 | -$0.09 | -59.18% | 217,263,510 |
| RETO | $2.80 | +$2.44 | +676.27% | 205,977,742 |
| VEEA | $5.71 | +$3.42 | +149.34% | 198,860,897 |
| DVLT | $0.1569 | -$0.04 | -18.24% | 155,334,255 |
| SUGP | $0.6565 | -$0.05 | -7.72% | 148,127,991 |
| TRUG | $0.5424 | -$0.10 | -15.30% | 142,973,265 |
| BITO | $10.225 | -$0.39 | -3.63% | 113,821,103 |
| NVDA | $212.17 | +$1.21 | +0.57% | 84,880,332 |
| NOK | $9.815 | +$0.17 | +1.71% | 83,501,836 |
| AAL | $12.77 | -$0.33 | -2.52% | 82,555,226 |
| NVD | $4.22 | -$0.04 | -0.94% | 82,349,751 |
| INTC | $97.14 | -$0.05 | -0.05% | 79,155,665 |
| IBIT | $43.11 | -$1.63 | -3.64% | 76,473,734 |
| TSLG | $4.59 | -$0.06 | -1.29% | 76,295,916 |
| FBDT | $1.00 | +$0.36 | +55.98% | 73,967,905 |
| ETHA | $18.20 | -$0.97 | -5.06% | 72,840,048 |
| PATH | $14.25 | -$0.41 | -2.80% | 71,767,137 |
| SPCX | $143.49 | -$4.66 | -3.15% | 71,338,801 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.