PNAQ^
+118.18%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| GNS | $0.147 | -$0.01 | -7.55% | 158,405,059 |
| GIPR | $0.452 | +$0.05 | +13.28% | 143,977,360 |
| NU | $13.285 | +$0.63 | +4.94% | 128,242,314 |
| SCKT | $0.54 | +$0.09 | +20.99% | 119,347,382 |
| HYG | $76.90 | +$0.03 | +0.04% | 114,414,752 |
| SDEV | $3.65 | +$1.06 | +40.93% | 103,300,533 |
| INTC | $120.00 | -$0.23 | -0.19% | 100,886,269 |
| NVDA | $230.86 | +$2.48 | +1.09% | 97,241,378 |
| NVD | $3.54 | -$0.10 | -2.75% | 96,583,949 |
| BTTC | $0.6335 | +$0.11 | +21.83% | 92,635,707 |
| SOXS | $31.74 | -$1.34 | -4.05% | 92,272,979 |
| CTVA | $12.56 | -$65.09 | -83.82% | 87,810,169 |
| TLT | $77.71 | +$0.24 | +0.31% | 82,550,660 |
| VEEA | $3.47 | +$1.30 | +59.91% | 79,409,163 |
| SES | $0.8169 | +$0.22 | +36.15% | 79,163,551 |
| BITO | $11.33 | +$0.15 | +1.32% | 78,668,809 |
| NKE | $35.10 | -$0.30 | -0.85% | 76,115,528 |
| SPDN | $8.47 | -$0.01 | -0.12% | 74,905,793 |
| SOXL | $153.74 | +$5.88 | +3.98% | 72,523,096 |
| ADBT | $0.1445 | +$0.02 | +17.77% | 71,859,341 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.