FTFT
+179.17%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| NCT | $0.50 | +$0.20 | +66.83% | 212,945,481 |
| UZX | $0.0965 | +$0.01 | +5.81% | 192,254,219 |
| SOAR | $0.2259 | +$0.04 | +18.40% | 162,222,088 |
| NVDA | $210.96 | -$7.33 | -3.36% | 130,248,257 |
| NOK | $9.655 | -$1.48 | -13.25% | 124,444,784 |
| FTFT | $8.04 | +$5.16 | +179.17% | 120,655,637 |
| LHSW | $0.6228 | +$0.14 | +29.18% | 118,083,854 |
| SOXL | $101.17 | -$20.65 | -16.95% | 99,010,297 |
| INTC | $97.19 | -$5.75 | -5.59% | 94,191,698 |
| CTNT | $0.1514 | -$1.01 | -86.95% | 90,059,333 |
| BITO | $10.62 | +$0.25 | +2.41% | 85,770,046 |
| ONDS | $7.23 | $0.00 | 0.00% | 84,041,118 |
| NVD | $4.26 | +$0.27 | +6.77% | 81,992,091 |
| AAL | $13.10 | +$0.09 | +0.69% | 79,693,521 |
| ADBT | $0.097 | -$0.14 | -58.24% | 74,837,020 |
| SPCX | $148.15 | -$3.06 | -2.02% | 67,325,066 |
| PDSB | $0.3975 | +$0.10 | +34.79% | 64,493,495 |
| SOXS | $51.71 | +$7.57 | +17.15% | 61,543,187 |
| BAC | $59.465 | -$3.23 | -5.14% | 60,761,136 |
| PATH | $14.66 | +$0.91 | +6.62% | 60,425,802 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.