ARBEW
+193.94%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| SLXN | $0.3184 | +$0.07 | +28.18% | 253,089,230 |
| SLND | $0.6947 | +$0.08 | +13.89% | 252,134,423 |
| SOAR | $0.3989 | +$0.08 | +25.13% | 186,766,223 |
| SDEV | $3.28 | +$1.71 | +108.92% | 181,922,434 |
| BKYI | $3.12 | +$1.44 | +85.71% | 168,042,697 |
| HYG | $77.38 | -$0.16 | -0.21% | 149,304,751 |
| NVDA | $227.21 | -$1.65 | -0.72% | 97,931,845 |
| INTC | $115.93 | -$0.10 | -0.09% | 86,105,550 |
| CAPS | $0.1555 | -$0.00 | -2.20% | 82,774,718 |
| NVD | $3.66 | +$0.05 | +1.39% | 81,471,494 |
| SPCX | $149.24 | +$3.77 | +2.59% | 79,148,251 |
| IOVA | $14.45 | +$3.46 | +31.48% | 77,372,831 |
| NU | $12.36 | +$0.13 | +1.06% | 77,289,714 |
| VVOS | $0.1505 | +$0.02 | +12.23% | 76,067,007 |
| CCL | $25.135 | +$3.00 | +13.53% | 75,223,540 |
| TLT | $78.23 | -$0.39 | -0.50% | 74,731,542 |
| GRAB | $3.12 | +$0.03 | +0.81% | 71,401,691 |
| SOXS | $33.26 | -$1.17 | -3.40% | 71,076,431 |
| CYAB | $0.2112 | +$0.02 | +8.53% | 70,409,480 |
| RETO | $0.091 | -$0.05 | -35.92% | 68,655,145 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.