DAAQW
+197.50%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| OLB | $0.549 | +$0.16 | +41.86% | 365,932,685 |
| JZ | $0.8336 | +$0.36 | +77.44% | 283,810,701 |
| SDST | $0.0615 | -$0.01 | -18.00% | 283,453,297 |
| FLYE | $2.32 | +$1.04 | +81.25% | 130,915,491 |
| INTC | $107.08 | -$6.04 | -5.34% | 117,619,501 |
| SBFM | $0.43 | -$0.27 | -38.57% | 117,269,969 |
| NVDA | $230.48 | -$6.99 | -2.94% | 113,888,006 |
| SOXS | $33.78 | +$3.13 | +10.21% | 113,197,879 |
| BITO | $10.925 | -$0.21 | -1.93% | 112,006,429 |
| MSTZ | $2.735 | +$0.07 | +2.82% | 104,660,647 |
| MDT | $87.75 | +$2.24 | +2.62% | 104,298,180 |
| SOXL | $142.49 | -$16.42 | -10.33% | 99,854,994 |
| SOAR | $0.3095 | +$0.04 | +12.87% | 83,702,170 |
| DKI | $0.7457 | -$0.92 | -55.35% | 77,787,620 |
| RWM | $14.43 | +$0.01 | +0.07% | 77,453,664 |
| MRNO | $0.26 | +$0.02 | +10.12% | 74,995,438 |
| BBD | $4.24 | -$0.10 | -2.30% | 74,119,279 |
| NVD | $3.55 | +$0.20 | +5.97% | 73,786,340 |
| NU | $15.385 | -$0.20 | -1.25% | 73,144,088 |
| CMG | $32.65 | +$1.88 | +6.11% | 70,448,003 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.