GRML
+230.53%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| BTTC | $0.7948 | +$0.43 | +117.75% | 418,672,889 |
| WBD | $30.80 | +$3.00 | +10.79% | 233,285,614 |
| GRML | $9.42 | +$6.57 | +230.53% | 209,372,448 |
| INTC | $121.78 | +$13.18 | +12.14% | 188,257,022 |
| CTNT | $0.0456 | -$0.00 | -3.39% | 181,349,551 |
| GLND | $2.8951 | +$1.70 | +141.26% | 179,189,548 |
| LOBO | $0.70 | +$0.17 | +32.08% | 155,779,688 |
| NVDA | $227.38 | +$5.11 | +2.30% | 108,469,025 |
| CYAB | $0.29 | -$0.02 | -5.87% | 99,507,849 |
| BITO | $11.62 | +$0.70 | +6.41% | 98,855,501 |
| VRME | $1.38 | +$0.58 | +73.58% | 98,356,634 |
| NCPL | $1.01 | +$0.27 | +36.36% | 95,398,987 |
| SDST | $0.1269 | +$0.00 | +1.52% | 87,419,212 |
| INV | $0.88 | +$0.28 | +47.26% | 86,877,902 |
| SOXS | $35.3313 | -$6.16 | -14.84% | 83,095,213 |
| NOK | $10.945 | +$0.27 | +2.48% | 82,887,540 |
| DDC | $0.2211 | -$0.02 | -7.88% | 81,187,025 |
| SPCX | $151.85 | -$0.86 | -0.56% | 80,442,735 |
| DVLT | $0.1629 | +$0.01 | +5.99% | 78,834,929 |
| NVD | $3.66 | -$0.18 | -4.69% | 77,367,590 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.