MSGY
+309.64%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| CTNT | $0.0315 | -$0.00 | -1.87% | 496,696,382 |
| GPUS | $0.1651 | -$0.01 | -6.46% | 221,149,061 |
| AIFF | $2.01 | +$0.82 | +68.91% | 139,742,454 |
| GLND | $5.54 | +$0.19 | +3.55% | 117,929,853 |
| AXG | $0.20 | -$1.10 | -84.62% | 98,630,167 |
| INTC | $123.00 | -$4.39 | -3.45% | 96,086,046 |
| TSLL | $9.94 | -$0.31 | -3.02% | 89,101,795 |
| NVDA | $225.07 | +$0.49 | +0.22% | 87,235,274 |
| DCX | $0.0494 | -$0.01 | -18.08% | 80,759,568 |
| AAL | $13.87 | +$0.52 | +3.90% | 75,778,655 |
| NVD | $3.73 | -$0.02 | -0.53% | 72,423,451 |
| ONDS | $7.64 | +$0.04 | +0.53% | 70,647,107 |
| SOXS | $32.47 | -$1.16 | -3.45% | 67,690,604 |
| GRAB | $3.13 | +$0.02 | +0.64% | 62,512,673 |
| TLT | $79.32 | -$0.10 | -0.13% | 60,260,245 |
| RWM | $14.185 | -$0.01 | -0.04% | 59,059,092 |
| SUGP | $0.5558 | +$0.09 | +18.26% | 57,933,336 |
| HYG | $77.855 | -$0.04 | -0.04% | 56,552,201 |
| TQQQ | $79.60 | +$1.02 | +1.30% | 56,546,804 |
| SOXL | $151.47 | +$5.14 | +3.51% | 55,602,441 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.