WFF
+499.51%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| OFAL | $0.55 | +$0.14 | +33.59% | 320,597,821 |
| ZBAO | $0.0574 | -$0.00 | -2.05% | 204,541,335 |
| T | $22.17 | -$2.42 | -9.85% | 149,811,815 |
| WFF | $12.29 | +$10.24 | +499.51% | 137,636,984 |
| OLB | $0.495 | -$0.05 | -9.84% | 104,130,805 |
| FRGT | $0.2937 | +$0.04 | +14.55% | 102,447,182 |
| SXTC | $0.1487 | -$0.19 | -56.71% | 98,136,027 |
| VZ | $41.65 | -$3.99 | -8.75% | 94,672,762 |
| SPCX | $162.57 | +$2.00 | +1.25% | 92,228,292 |
| SDST | $0.0556 | -$0.01 | -9.59% | 88,671,452 |
| NVDA | $229.28 | -$1.20 | -0.52% | 84,130,263 |
| VEEA | $5.70 | +$1.83 | +47.29% | 82,774,740 |
| NU | $16.115 | +$0.73 | +4.78% | 75,353,694 |
| BITO | $10.995 | +$0.07 | +0.59% | 74,816,527 |
| GRAB | $3.19 | +$0.08 | +2.57% | 74,412,417 |
| INTC | $104.70 | -$2.38 | -2.22% | 73,971,896 |
| MSTZ | $2.63 | -$0.10 | -3.66% | 73,714,763 |
| SOXS | $34.43 | +$0.64 | +1.89% | 71,231,525 |
| AAL | $12.76 | -$0.04 | -0.31% | 70,639,983 |
| TSLL | $10.40 | +$0.39 | +3.90% | 60,544,796 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.