NMCO^
+166.67%
See the strongest and weakest US stock moves at a glance.
| Ticker | Price | Change | Change % | Volume |
|---|---|---|---|---|
| OLB | $0.41 | +$0.22 | +117.85% | 742,865,482 |
| FRGT | $0.322 | +$0.08 | +31.43% | 327,152,705 |
| ARAI | $0.2011 | -$0.01 | -3.08% | 179,235,460 |
| AXG | $0.112 | +$0.01 | +6.67% | 166,213,398 |
| XHLD | $0.623 | +$0.21 | +51.58% | 146,380,814 |
| MOBX | $1.12 | +$0.47 | +72.28% | 121,205,620 |
| SPCX | $171.92 | +$0.83 | +0.49% | 104,096,972 |
| INTC | $112.50 | -$3.69 | -3.18% | 100,556,083 |
| NVDA | $239.24 | +$0.34 | +0.14% | 100,342,887 |
| NU | $15.66 | +$0.48 | +3.16% | 96,185,477 |
| OLOX | $1.25 | +$0.37 | +42.05% | 95,228,952 |
| GRAB | $3.07 | -$0.10 | -3.15% | 92,510,930 |
| BBD | $4.515 | +$0.18 | +4.27% | 91,895,945 |
| NOK | $10.975 | +$0.78 | +7.60% | 87,138,124 |
| NVD | $3.30 | -$0.01 | -0.30% | 80,527,169 |
| QTEX | $1.59 | +$0.05 | +3.25% | 70,929,442 |
| RXRX | $4.63 | -$0.15 | -3.14% | 70,815,025 |
| IPDN | $4.61 | +$1.51 | +48.71% | 70,105,384 |
| MSTZ | $2.345 | -$0.01 | -0.21% | 65,585,253 |
| OPCH | $31.00 | +$7.63 | +32.65% | 65,043,852 |
Color intensity reflects the size of each percentage move. For informational and educational purposes only, not an investment advice.